Table 1 
Gross domestic product at basic prices (value added) and number of jobs by type of enterprise, 2010 and 2017 

Gross domestic product at basic prices (value added) and number of jobs by type of enterprise, 2010 and 2017
2010 – Gross domestic product2017 – Gross domestic product2010 to 2017 – Gross domestic product2010 – Number of jobs2017 – Number of jobs2010 to 2017 – Number of jobs
  billions of dollarsbillions of dollars % change thousands of jobsthousands of jobs % change
Total Canadian economy 1,559.7 1,994.6 27.9 17,290.6 18,778.0 8.6
Corporate sector 1,006.5 1,297.9 28.9 11,241.1 12,625.0 12.3
Foreign multinationals 246.1 301.5 22.5 2,061.7 2,299.8 11.5
Canadian multinationals 266.6 350.5 31.5 1,884.3 2,059.6 9.3
Non-multinational enterprises 493.8 645.8 30.8 7,295.1 8,265.6 13.3
Non-corporate sector 553.1 696.8 26.0 6,049.5 6,153.0 1.7
Source(s):
Date modified: